International Size Guide
When choosing your lingerie and swimwear, we understand it takes time and consideration to find the correct size, which is why we have provided detailed information on how you can get the perfect fit with Elomi.
Elomi lingerie and swimwear uses UK underband and cup sizing, offering an array of sizes from a D – KK cup, and 32 – 48 band size.
Check out the handy size chart below, detailing both UK and international sizing conversions so you can find the right fit that works for you, no matter where you are.
Band Sizes
UK | EUROPE | FRANCE | AUS/NZ | USA | JAPAN |
---|---|---|---|---|---|
32 | 70 | 85 | 10 | 32 | 70 |
34 | 75 | 90 | 12 | 34 | 75 |
36 | 80 | 95 | 14 | 36 | 80 |
38 | 85 | 100 | 16 | 38 | 85 |
40 | 90 | 105 | 18 | 40 | 90 |
42 | 95 | 110 | 20 | 42 | 95 |
44 | 100 | 115 | 22 | 44 | 100 |
46 | 105 | 120 | 24 | 46 | 105 |
48 | 110 | 125 | 26 | 48 | 110 |
Cup Sizes
UK | EUROPE | FRANCE | AUS/NZ | USA | JAPAN |
---|---|---|---|---|---|
D | D | D | D | D | E |
DD | E | E | DD | DD | F |
E | F | F | E | DDD | G |
F | G | G | F | G | H |
FF | H | H | FF | H | I |
G | I | I | G | I | J |
GG | J | J | GG | J | K |
H | K | K | H | K | L |
HH | L | L | HH | L | M |
J | M | M | J | M | N |
JJ | N | N | JJ | N | O |
K | O | O | K | O | P |
KK | P | P | KK | P | Q |
Briefs
Finish your favourite Elomi look with a matching Brief, which start from a S to 4XL so you can look and feel gorgeous. The below table converts from UK to international sizes for you to use as a guide.
Briefs
UK | EUROPE | FRANCE | AUS/NZ | USA | JAPAN |
---|---|---|---|---|---|
S | 36 | 38 | 10 | 6 | M |
M | 38 | 40 | 12 | 8 | L |
L | 40 | 42 | 14 | 10 | 2L |
XL | 42 | 44 | 16 | 12 | 3L |
2XL | 44 | 46 | 18 | 14 | 4L |
3XL | 46 | 48 | 20 | 16 | 5L |
4XL | 48 | 50 | 22 | 18 | 6L |
Tankini, Suit and Swim Brief Sizes
UK/AUS/NZ | EUROPE | FRANCE | USA |
---|---|---|---|
14 | 40 | 42 | 10 |
16 | 42 | 44 | 12 |
18 | 44 | 46 | 14 |
20 | 46 | 48 | 16 |
22 | 48 | 50 | 18 |
24 | 50 | 52 | 20 |
26 | 52 | 54 | 22 |